The following are general guidelines for dosing of some of the most common medications:
Child's Weight | Children's Liquid (160 mg/5 mL) | Chewable Tablets (80 mg) | "Junior" Chewable Tablets or Capsules (160 mg) |
6-11 lbs | - | - | - |
12-17 lbs | 2.5 mL (.5 teaspoon) | - | - |
18-23 lbs | 3.75 mL (.75 teaspoon) | - | - |
24-35 lbs | 5 mL (1 teaspoon) | 2 tablets | - |
36-46 lbs | 7.5 mL (1.5 teaspoons) | 3 tablets | - |
47-58 lbs | 10 mL (2 teaspoons) | 4 tablets | 2 tablets |
59-70 lbs | 12.5 mL (2.5 teaspoons) | 5 tablets | 2.5 tablets |
71-95 lbs | 15 mL (3 teaspoons) | 6 tablets | 3 tablets |
For additional information click here.
Child's Weight | Infant Drops (50 mg/1.25 mL) | Children's Liquid (100 mg/5 mL) | Chewable Tablets (50 mg) | Chewable Tablets or Capsules (100 mg) |
12-16 lbs | 1.25 mL | 2.5 mL (.5 teaspoon) | - | - |
17-21 lbs | 1.875 mL | 3.75 mL (.75 teaspoon) | - | - |
22-32 lbs | 2.5 mL | 5 mL (1 teaspoon) | 2 tablets | - |
33-43 lbs | - | 7.5 mL (1.5 teaspoons) | 3 tablets | - |
44-54 lbs | - | 10 mL (2 teaspoons) | 4 tablets | 2 tablets |
55-65 lbs | - | 12.5 mL (2.5 teaspoons) | 5 tablets | 2.5 tablets |
66-87 lbs | - | 15 mL (3 teaspoons) | 6 tablets | 3 tablets |
For additional information click here.
Child's Weight | Children's Liquid Diphenhydramine (12.5 mg/5 mL) | Children's Diphenhydramine Chewable Tablets (12.5 mg) | Diphenhydramine Tablets (25 mg) | Diphenhydramine Capsules (25 mg) |
20-24 lbs | 4 mL | - | - | - |
25-37 lbs | 5 mL | 1 tablet | .5 tablets | - |
38-49 lbs | 7.5 mL | 1.5 tablets | .5 tablets | - |
50-99 lbs | 10 mL | 2 tablets | 1 tablet | 1 capsule |
100+ lbs | - | 4 tablets | 2 tablets | 2 capsules |
For additional information click here.